Location Map
Location Map | RoyalGreen
Here’s an overview of the key amenities surrounding the development.
For more information regarding the development, you may visit our Video Section or Download your personal copy of the E-Brochure.
Location Map
These are the key amenities at RoyalGreen.
Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Sixth Avenue MRT | 0.39km |
King Albert Park MRT | 1.20km | |
Tan Kah Kee MRT | 1.64km | |
Schools | Methodist Girls Secondary | 0.40km |
Pei Hwa Presbyterian Primary | 1.35km | |
Henry Park Primary School | 1.58km | |
Nanyang Girls High | 1.85km | |
Groceries | Cold Storage Guthrie House | 0.22km |
Giant Turf City | 0.66km | |
Cold Storage Greenwood | 1.42km | |
Cold Storage Jelita | 1.47km | |
Shopping Malls | Guthrie House | 0.22km |
Turf City | 0.66km | |
Jelita Shopping Centre | 1.47km | |
Bukit Timah Plaza | 1.88km | |
Child Care Centre | Chiltern House Turf Club | 0.33km |
Babies Inc Montessori | 0.44km | |
Odyssey The Global Preschool | 0.46km | |
EtonHouse Pre-Scholl | 0.48km | |
Clubs/CC/Parks | Archery Club | 0.93km |
Swiss Club | 1.54km | |
Singapore Gun Club | 1.68km | |
Bukit Timah Saddie Club | 1.88km |
Disclaimer: The approximate distance and listing of the above amenities from RoyalGreen are estimates only.
Proudly Developed by Allgreen Properties Limited